









Cleaver Cropped Slim Trousers
135,00 €
NOTES
The Cleaver Trousers are crafted from a wool-blend and tailored to a refined slim fit – pair with the Cleaver Blazer for the complete aesthetic.
- Mid-rise
- Cropped
- Concealed button closure
- Seam side pockets
- Cleaver Blazer counterpart
- Model is 6'1.5"/187cm and is wearing size 32
DETAILS
Made in: China
Size Guide
Size Guide
Menswear
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK/US | 34 | 36 | 38 | 40 | 42 | 44 |
Neck | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Chest | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Seat | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 |
Inside Leg Length | 32 | 32 | 32 | 32 | 32 | 32 |
UK/US | 34 | 36 | 38 | 40 | 42 | 44 |
Neck | 37 | 38 | 39.5 | 41 | 42 | 43 |
Chest | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
Waist | 71.5 | 76.5 | 81.5 | 86.5 | 91.5 | 96.5 |
Seat | 90 | 95 | 100 | 105 | 110 | 115 |
Inside Leg Length | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
Neck
Measure around the base of the neck where the collar sits.
Chest
Measure under your arms, around the fullest part of your chest.
Waist
Measure the narrowest part of your waist.
Seat
To find your seat, measure 20cm from your natural waist as a guide. Stand with your feet together and measure around your widest part.
Inside Leg Length
Measure from the top of your inner tight to your ankle bone.